%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230824002322+00'00')
/ModDate (D:20230824002321+00'00')
/Keywords (DAFsYzWhriA,BADwjG7Vr5c)
/Author (Chiquita Chatterjee)
/Title (Bridging Classroom and Community: Languages and Cultures in Action)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 1
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 12 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Limits [0 0]
/Nums [0 [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R
23 0 R 23 0 R 23 0 R 23 0 R 23 0 R 23 0 R 23 0 R 24 0 R 25 0 R 26 0 R
27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 35 0 R
36 0 R 36 0 R 36 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R 44 0 R 45 0 R 46 0 R 47 0 R]
]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [48 0 R]
/ID (node00026026)
>>
endobj
10 0 obj
<<
/Names [(node00026026) 9 0 R (node00026027) 13 0 R (node00026028) 21 0 R (node00026034) 48 0 R (node00026035) 49 0 R
(node00026036) 50 0 R (node00026037) 51 0 R (node00026038) 52 0 R (node00026039) 53 0 R (node00026040) 54 0 R
(node00026041) 55 0 R (node00026044) 56 0 R (node00026045) 57 0 R (node00026046) 58 0 R (node00026047) 59 0 R
(node00026049) 60 0 R (node00026050) 61 0 R (node00026051) 62 0 R (node00026064) 63 0 R (node00026065) 14 0 R
(node00026066) 64 0 R (node00026067) 15 0 R (node00026068) 16 0 R (node00026069) 65 0 R (node00026070) 17 0 R
(node00026071) 66 0 R (node00026072) 18 0 R (node00026073) 19 0 R (node00026074) 67 0 R (node00026075) 20 0 R
(node00026106) 68 0 R (node00026107) 69 0 R (node00026108) 70 0 R (node00026152) 71 0 R (node00026153) 72 0 R
(node00026154) 73 0 R (node00026155) 22 0 R (node00026156) 74 0 R (node00026157) 75 0 R (node00026158) 76 0 R
(node00026159) 23 0 R (node00026160) 77 0 R (node00026161) 78 0 R (node00026162) 79 0 R (node00026163) 24 0 R
(node00026164) 80 0 R (node00026165) 81 0 R (node00026166) 82 0 R (node00026167) 25 0 R (node00026168) 83 0 R
(node00026169) 84 0 R (node00026170) 85 0 R (node00026171) 26 0 R (node00026172) 86 0 R (node00026173) 87 0 R
(node00026174) 88 0 R (node00026175) 27 0 R (node00026176) 28 0 R (node00026177) 89 0 R (node00026178) 90 0 R
(node00026179) 91 0 R (node00026180) 29 0 R (node00026181) 30 0 R (node00026182) 92 0 R (node00026183) 31 0 R
(node00026184) 93 0 R (node00026185) 94 0 R (node00026186) 95 0 R (node00026187) 32 0 R (node00026190) 96 0 R
(node00026191) 97 0 R (node00026192) 98 0 R (node00026193) 33 0 R (node00026194) 99 0 R (node00026195) 100 0 R
(node00026196) 101 0 R (node00026197) 34 0 R (node00026198) 102 0 R (node00026199) 103 0 R (node00026200) 104 0 R
(node00026201) 35 0 R (node00026202) 105 0 R (node00026203) 106 0 R (node00026204) 107 0 R (node00026205) 36 0 R
(node00026206) 108 0 R (node00026207) 109 0 R (node00026208) 110 0 R (node00026209) 37 0 R (node00026210) 111 0 R
(node00026211) 112 0 R (node00026212) 113 0 R (node00026213) 38 0 R (node00026214) 114 0 R (node00026215) 115 0 R
(node00026216) 116 0 R (node00026217) 39 0 R (node00026218) 117 0 R (node00026219) 118 0 R (node00026220) 119 0 R
(node00026221) 40 0 R (node00026222) 120 0 R (node00026223) 121 0 R (node00026224) 122 0 R (node00026225) 123 0 R
(node00026226) 41 0 R (node00026227) 42 0 R (node00026228) 124 0 R (node00026229) 125 0 R (node00026230) 126 0 R
(node00026231) 127 0 R (node00026232) 43 0 R (node00026233) 128 0 R (node00026234) 129 0 R (node00026235) 130 0 R
(node00026236) 131 0 R (node00026237) 44 0 R (node00026238) 45 0 R (node00026239) 132 0 R (node00026240) 133 0 R
(node00026241) 134 0 R (node00026242) 135 0 R (node00026243) 46 0 R (node00026244) 136 0 R (node00026245) 137 0 R
(node00026246) 138 0 R (node00026247) 47 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 139 0 R
/XObject <<
/X4 140 0 R
/X8 141 0 R
>>
/Font 142 0 R
>>
endobj
12 0 obj
<<
/Length 115379
/Filter /FlateDecode
>>
stream
xY-q%~~~6@QCv@Rg'{Z+"w%M乹2#c>#y3ͽO֯겵sGΕn|֒?K;TlArLkRj,ϔSgVϗZgޟM?G.>}9s~.á|+u|β||-dI62mhi~tz.6xk3
>ѧp(+~OGv8^˿7_կ~돿?7o˯6VϝF0h|2?H3k eW4J}ΕП/}?l/Kϼhs_j/Vlz̗I?;IipW^:Z+^z>@zMlc?_fkм/g{pvW^oL_kZ{
k2>{s.t^W9vgy;/v O_+GO{K3aBswj_x p[b~6.v_jyTM=p-i-XǞ=\g3,(g̕& Vmͯԁ=Β_ֿ>Km\o,gꆂ3qo~P//!_.GIi_RMz#@~>J6^l~-Υj>_Z~'g«Z: ϠRCKAT^~d{+#{?,g&s5,,cVgGSɆȟjwӃ¾+jM;gIItR]\n6f>Xk|tJ.&7Q5/_-94' xͰ~N~Ey˟`~i\9~ӬXnI'v0?_~
eg&p=v+uv5Y̼_2-;f5Ząo>^1݅O(z6^Zx͋^k)D!|k\_-+_I^o%js^֫c Wr?IիoKzu]^|5nCWM>MM605Oppy龚p_})yyuyaTl?O6:
9k}z36F61h1RMPMam3Z6T451>n>MyFVdULum{ǒYV=ڰ
Atb|37ڜ5{MG&_;A̲9_+ӀʝL5_lffGjܺ᪥_>>>ђѤ]79HLbiq@}4IӶX&J;0f~a]lG 7}NY,6yj#V}G/iCn?Ğv31SxF|fa![fjhXO~4;q4[5ʀTφa}?ៃD{26m96Z:φͷl<ӷ57_͌Qn#m%s~{ΞgSq˳1{1
(%?j F8PAU
tU7-f$
M4fLco